The most popular of the MCS line of cable strain relief clamps, the PRW-X “Football” Strain Relief is rugged and durable, designed to stand up to the rigors of a minesite.
Component Identification
1. Mining Cable | 4. Clamp Bolt | 7. High Tensile Web Strap |
2. Polyurethane Rubber Body | 5. Flat Washer | 8. Compression Clamp |
3. Steel Clamping Saddle | 6. Clamping Nut |
Manufactured from solid polyurethane rubber, the split body design allows for easy installation of the Football Strain Relief on cable already in service. The streamlined design of the fully recessed steel clamping system allows the use of the Football Strain Relief Clamp on cable reels or other applications where a protruding saddle and steel wire connection may cause unnecessary cable damage. The three point clamp design in combination with individually molded rubber bodies sized to fit a narrow cable diameter range create a firm, cushioned grip on electrical cable in service preventing damage due to tensile strain.
PRW-X Football Strain Relief Clamp Product Data Sheet
Product Specifications and Ordering Information
Part Number: | Cable Diameter Range: | Part Number: | Cable Diameter Range: |
---|---|---|---|
PRW-2 | 0.70” -0.89” (17.78 – 22.61mm) | PRW-10 | 2.30”-2.49” (58.42 – 63.25mm) |
PRW-3 | 0.90”-1.09” (22.86 – 27.69mm) | PRW-11 | 2.50”-2.69” (63.50 – 68.33mm) |
PRW-4 | 1.10”-1.29” (27.94 – 32.77mm) | PRW-12 | 2.70”-2.89” (68.58 – 73.41mm) |
PRW-5 | 1.30”-1.49” (33.02 – 37.85mm) | PRW-13 | 2.90”-3.09” (73.66 – 78.49mm) |
PRW-6 | 1.50”-1.69” (38.10 – 42.93mm) | PRW-14 | 3.10”-3.29” (78.74 – 83.57mm) |
PRW-7 | 1.70”-1.89” (43.18 – 48.01mm) | PRW-15 | 3.30”-3.49” (83.82 – 88.65mm) |
PRW-8 | 1.90”-2.09” (48.26 – 53.09mm) | PRW-16 | 3.50”-3.69” (88.90 – 93.73mm) |
PRW-9 | 2.10”-2.29” (53.34 – 58.17mm) | Available replacement parts include Sling Assembly Components and Heavy Duty End Clamps |
REQUEST A QUOTE
For Current Price & Availability